Action Planning Template | ||||
Goal: To reduce number of students arriving to class late by implementing CDD (Cleaning Duty Detention), thus decreasing student referrals, improving student achievement and increasing teacher morale | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Conduct a survey to find the current level of teacher morale pertaining to students’ discipline and tardies during passing period. | I will be responsible for creating the survey and having it approved by either my site supervisor (Lisa Jakubek) or our principal (Bob Anderson.) The letter will be placed in the mailbox of all teachers to be completed and returned to me. | Survey will be conducted before the last week of the 5th six weeks. | Paper, teacher time. | What percentage of the surveys were returned? |
Analyze data on most current Campus Common Assessment. Create breakdowns by grade, ethnicity, and gender to later be analyzed. | I will try to disseminate the data but may request assistance from a colleague who is well versed in handling data in excel. I will have to get approval from site supervisor (Lisa Jakubek) to look at the student data | The data analysis should be complete by the end of the 5th six weeks. | Computer access, administrator access to get student scores, | Were all grade levels included in the data analysis? Is the data breakdown easily read by people who are not involved in the conducting of the research? |
Gather information to find the number of students arriving late to class on average. Create breakdowns to find what period do most tardies occur; which students are frequently late. | I will again be collecting the information and again have to get approval from site supervisor (Lisa Jakubek) to look at the student data. | The due date for this activity is week 2 of the 5th six weeks. | Tardy logs, computer access, administrator access to data. | Breakdowns should be easily read in an excel spreadsheet. |
Analyze data to see how many discipline issues occurred during the passing periods. | I will be responsible for collecting the referral information from the assistant principal’s secretary (Lisa Benfer) | The due date will be the 3rd week of the 5th Six weeks. | Computer access, time to analyze referrals | What percentage of discipline issues were found to be during the passing period? |
Compose a letter to inform parents of the change to consequences if students are repeatedly tardy. | I will work with site supervisor on writing a concise letter to parents describing what we will be taking for repeated offenders. | The due date will be the 4th week of the 5th Six weeks. | Paper, parent address labels, stamps | Record page to show that parent has been contacted. The parents can be asked to sign that they approve of the consequence. |
Make phone calls to the parents of students who were excessively late during the year to prepare them for the new consequences to make sure they buy into the program. | I will, with assistance from any voluntary teachers to make the phone calls. | This process can be done during the 6th six weeks and during the summer before the school year begins | Time, phone access, phone number list. | Record will be kept to account for which parents were contacted. |
Inform students of new consequence for repeated tardies: Cleaning Duty Detention through assembly or PA announcement. | Principal will have to approve the action research and then make the announcement to the students. | This should either be done during the first week of school of the 2011-2012 school year. | PA access. | |
Implement new tardy consequence of Cleaning Duty Detention for students who are tardy 3 times. | This will involve administration keeping track of the number of tardies for each student. | Continuous during 2011-2012 school year. | Teachers to administer detention, compensation for teachers that are staying after school to monitor detention. | Records will be kept to keep track of the number and names of students attending. |
Analyze the effect of new tardy consequence. Comparisons should be made with data gathered in earlier action steps | I will work with site supervisor to analyze the data and find area where improvement has been made and any gaps in the data. | First analysis should be done at the end of the 1st six weeks and every six weeks after | Computer access and access to student records | A data summary of the data findings will be reported to principal and faculty to show if there is improvement. |
Conduct a survey to find the changes (if any) to teacher attitudes of passing period. | I will create the survey, have it approved by principal and the teachers will complete the survey. | Should be completed by 2nd Six weeks and every other six weeks after. | Teacher time, paper. | A summary and evaluation of teacher morale should be reported to principal and faculty. |
Thursday, February 3, 2011
Action Plan Template-Please comment
Subscribe to:
Comments (Atom)